
2013 Splash Station Hours of Operation
| Opening Day | June 1st |
| Closing Day | August 18th |
| Sundays - Thursdays | 11:00a* - 6:00pm |
| Fridays & Saturdays | 11:00a* - 8:00pm |
| July 4th Holiday | 11:00a* - 4:00pm |
NEW this year!
*Season Pass Holders get in 30 minutes early (10:30am)
2013 Splash Station Daily Admission Prices
| Regular Rate | Twilight Rate* | |
| Resident General Admission | $9.00 | $4.50 |
| Resident Under 48" | $6.00 | $3.00 |
| Resident Senior | $8.00 | $4.00 |
| Non-Resident General Admission | $13.00 | $6.50 |
| Non-Resident Under 48" | $9.00 | $4.50 |
| Non-Resident Senior | $12.00 | $6.00 |
| All children under 3 |
FREE (with facility approved swim pants) |
FREE (with facility approved swim pants) |
*Twilight Rate Valid: Sundays-Thursdays 3-6pm // Fridays & Saturdays 5-8pm
Guests must present their Resident or Non-Resident Discount Cards at the admissions window to receive resident rates. Need a Resident or Non-Resident Discount Card?
Visit the Water Park all summer long for one low price! More Information about Season Passes on sale now!